Meeting Date | Agenda | Board Packet | Minutes | |
---|---|---|---|---|
08 JAN 2025 | Posted | Posted | — | |
11 DEC 2024 | Posted | Posted | Awaiting Approval | |
13 NOV 2024 | Posted | Posted | Posted | |
09 OCT 2024 | Posted | Posted | Posted | |
11 SEP 2024 | Posted | Posted | Posted | |
14 AUG 2024 | No Meeting | No Meeting | No Meeting | |
30 JUL 2024 (Special) | Posted | Not Available | Posted | |
10 JUL 2024 | Posted | Posted | Posted | |
12 JUN 2024 | Posted | Posted | Posted | |
08 MAY 2024 | Posted | Posted | Posted | |
10 APR 2024 | No Meeting | No Meeting | No Meeting | |
13 MAR 2024 | Posted | Posted | Posted | |
29 FEB 2024 (Special) | Posted | Not Available | Posted | |
14 FEB 2024 | Posted | Posted | Posted | |
10 JAN 2024 | Posted | Posted | Posted |
For meetings not listed, please contact the DSFPD business office.